TARC NET Control Operator Schedule
The Tuesday evening VHF/UHF voice net is held at 8 PM on the linked repeater system.
Some of the common repeaters are below.
- Wallace – 441.575+ Tone 123.0
- USS Yorktown – 146.790- Tone 123.0
- Summerville EOC – 147.270+ Tone 123.0
For a complete list of repeaters look here.
Date | Net Control Operator | Backup Operator | Check Ins/Traffic |
---|---|---|---|
7/4/2023 | Jim – KO4MNB | Ron – K4TCP | 5/4 |
7/11/2023 | John – KK4JS | Jan – KX4MI | 9/0 |
7/18/2023 | Jan – KX4MI | John – KK4JS | 10/1 |
7/25/2023 | Ron – K4TCP | Jim – KO4MNB | 14/4 |
8/1/2023 | Tom – AJ4UQ | Ron – K4TCP | 9/1 |
8/8/2023 | Jim – KO4MNB | Ron – K4TCP | 12/2 |
8/15/2023 | John – KK4JS | Jan – KX4MI | 10/2 |
8/22/2023 | Jan – KX4MI | John – KK4JS | 11/0 |
8/29/2023 | Ron – K4TCP | Jim – KO4MNB | 19/1 |
9/5/2023 | Tom – AJ4UQ | Ron – K4TCP | 7/2 |
9/12/2023 | Jim – KO4MNB | Ron – K4TCP | 8/4 |
9/19/2023 | John – KK4JS | Jan – KX4MI | 12/1 |
9/26/2023 | Jan – KX4MI | John – KK4JS | 10/1 |
10/3/2023 | Ron – K4TCP | Jim – KO4MNB | |
10/10/2023 | Tom – AJ4UQ | Ron – K4TCP | |
10/17/2023 | Jim – KO4MNB | Ron – K4TCP | |
10/24/2023 | John – KK4JS | Jan – KX4MI | |
10/31/2023 | Jan – KX4MI | John – KK4JS |
Additional NETS you may be interested in:
- Sunday 8pm: Lowcountry ARES net. Joins Statewide ARES at 8:20pm.
- Sunday 8:30pm: 2m weak signal digital net. 145.700 USB Contestia 64/1000.
- Tuesday 8pm: TARC VHF/UHF net. An informal directed net with rotating net controls.
- Wednesday 8pm: 2m weak signal digital net. 145.700 USB Contestia 64/1000.
- Thursday 9am: Statewide hospital practice net.
- Thursday 8pm: Newcomers net.
- Daily 7pm: Carolina SSB net. 3.915 LSB. For more information see http://www.scssb.net/.
If you are interested in becoming a net control operator for the TARC Tuesday NET please let us know, we will be glad to help you get started! Contact us here!