TARC NET Control Operator Schedule
The Tuesday evening VHF/UHF voice net is held at 8 PM on the linked repeater system.
Some of the common repeaters are below.
- Wallace – 441.575+ Tone 123.0
- USS Yorktown – 146.790- Tone 123.0
- Summerville EOC – 147.270+ Tone 123.0
For a complete list of repeaters look here.
Date | Net Control Operator | Check Ins/Traffic |
---|---|---|
6/4/2024 | TBD | |
6/11/2024 | Jan – KX4MI | 11/1 |
6/18/2024 | Tom – AJ4UQ | |
6/25/2024 | TBD | |
7/2/2024 | Tom – AJ4UQ | 9/0 |
7/9/2024 | TBD | |
7/16/2024 | Steve – KO4AFL | 11/0 |
7/23/2024 | Jan – KX4MI | 13/0 |
7/30/2024 | Glenn – WA4NMW | 10/0 |
8/6/2024 | Glenn – WA4NMW | 17/0 |
8/13/2024 | Tom – AJ4UQ | 14/0 |
8/20/2024 | Steve – KO4AFL | 11/0 |
8/27/2024 | Jim – KO4MNB | 10/2 |
9/3/2024 | Ron – K4TCP | 19/2 |
9/10/2024 | Tom – AJ4UQ | |
9/17/2024 | Steve – KO4AFL | |
9/24/2024 | Jim – KO4MNB | |
10/1/2024 | Ron – K4TCP | |
10/8/2024 | Tom – AJ4UQ | |
10/15/2024 | Steve – KO4AFL | |
10/22/2024 | Jim – KO4MNB | |
10/29/2024 | Glenn – WA4NMW |
Additional NETS you may be interested in:
- Sunday 8pm: Lowcountry ARES net. Joins Statewide ARES at 8:20pm.
- Sunday 8:30pm: 2m weak signal digital net. 145.700 USB Contestia 64/1000.
- Tuesday 8pm: TARC VHF/UHF net. An informal directed net with rotating net controls.
- Wednesday 8pm: 2m weak signal digital net. 145.700 USB Contestia 64/1000.
- Thursday 9am: Statewide hospital practice net.
- Thursday 8pm: Newcomers net.
- Daily 7pm: Carolina SSB net. 3.915 LSB. For more information see http://www.scssb.net/.
If you are interested in becoming a net control operator for the TARC Tuesday NET please let us know, we will be glad to help you get started! Contact us here!